Infrastructure
Machine Shops
A-41 Plant
K-78 Plant
H-31/5,6,7 Plant
Forgings Process
Machine Description | Qty |
---|---|
CNC Bar Cutting (Dia. 80.0 & Dia 50.0) | 02 |
300 KW Induction Billet Heater | 01 |
180 KW Induction Billet Heater | 01 |
75 KW Induction Billet Heater | 02 |
Hot Forging Press 1000 T. | 01 |
Hot Forging Press 630 T. | 01 |
Hot Forging Press 350 T. | 01 |
Hot Forging Press 250 T. | 01 |
Piercing Press | 01 |
Machining Process
Machine Description | Make | Qty |
---|---|---|
Lathe Machines | Noble | 09 |
Facing & Centering Machines | SPM Tools | 04 |
CNC Turning Centers | ACE, Jyothi, LMW | 47 |
CNC Turning Twin Spindle | ACE | 01 |
VMC | AMS, BFW | 18 |
Broaching Machines | SPM Tools | 04 |
CNC Hobbing Machine with 5 Axis | Premier | 02 |
Gear Tooth Chamfering Machine | HE Industry | 01 |
Drilling Machines | Batliboi Co. Ltd | 05 |
Metrology Equipment
Equipment Description | Make | Qty |
---|---|---|
Gear Tester | MAAG | 01 |
Contour | Mitutoyo | 01 |
Profile Projector | Mitoya | 01 |
Magnaflux (Crack Detection) | Magnaflux | 01 |
Surface Finish Tester | Mitutoyo | 01 |
Hardness Tester (HRC/HRA) | Mitutoyo | 01 |
Metallurgy Lab Equipment
Equipment Description | Qty |
---|---|
Metallurgical Microscope Inverted with Magnification 100X to 800X with Digital Camera & Image Analyzer Software | 01 |
Optical Brinell Hardness Tester | 01 |
Abrasive Cutting Machine | 01 |
Double Disc Polishing Machine | 01 |
Jominy Inspection Set up | 01 |